Ford Model A and Model T Counterweighted High Tensile Chromoly Forged Crankshafts are electronically balanced to +/- 2 grams and ground to exacting tolerances.
| WARNING | This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
|---|---|
| ADVERTENCIA | Este producto pueda que contenga químicos reconocidos por el estado de California que provocan cáncer, defectos de nacimiento u otros daños reproductivos. |
Additional information
| Weight | 35 lbs |
|---|---|
| Dimensions | 10 × 10 × 26 in |
| Style | Forged |
| Series | Counterweight |
| Make | Ford |
| Engine | Model T, Model A, Model B/C |
| Type | Replacemet 1908-1927, Stroker, 4.250" Stroker, Replacement 1928-1931, 1932-1934 |
| Material | Forged 4340 Steel |
| Balance | Neutral |
| Lightened | No |
| Narrow Bearing | Yes |
| Rod Bearing Included | No |
| Main Bearing Included | No |
| Snout | Standard |
| Stroke | 4.000, 4.250 |
| Rod Length | 7.000, 6.875, 7.500 |
| Rod Journal | 1.250, 1.500 |





